A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | AMARJYOTI INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 243054 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16359 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | PANGANIPARA, AMARJYOTI MORE, NORTH SHANTI NAGAR, PO-DABGRAM-II BLOCK-RAJGANJ, SILIGURI, WEST BENGAL, INDIA, PIN - 734006 |
| 5 | PRINCIPAL NAME* | PRIYANKA BASAK |
| 6 | PRINCIPAL QUALIFICATION* | MA, B.Ed. |
| 7 | SCHOOL EMAIL ID* | amarjyotischoolofc@gmail.com /amarjyotiinternationals@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7584037225 / 9547612123 / 8509780514 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://amarjyotiinternationalschool.com/mandetory_disclosure/affiliation-letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/society-registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | http://amarjyotiinternationalschool.com/mandetory_disclosure/no-objection-certificate.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/recognition-certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/building-safety-certificate-and-certificate-of-land.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | http://amarjyotiinternationalschool.com/mandetory_disclosure/valid-fire-safety-certificate-issued-by-the-competent-authority.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://amarjyotiinternationalschool.com/mandetory_disclosure/ajis_self_certification.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | http://amarjyotiinternationalschool.com/mandetory_disclosure/copies-of-valid-drinking-water.pdf |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://amarjyotiinternationalschool.com/mandetory_disclosure/fee-structure-of-the-school.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | http://amarjyotiinternationalschool.com/mandetory_disclosure/annual-academic-calander.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://amarjyotiinternationalschool.com/mandetory_disclosure/list-of-school-management-committee.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://amarjyotiinternationalschool.com/mandetory_disclosure/list-of-parents-teachers-association-members.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | PRIYANKA BASAK, M.A, B.ED | ||||||||||
| 2 | VICE PRINCIPAL | POULOMI GHOSH, M.A, B.ED | ||||||||||
| 3 |
|
|||||||||||
| 4 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||||
| 5 | DETAILS OF SPECIAL EDUCATOR | SWAGATA BARMAN, B.A, B.ED (1) | ||||||||||
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||||
E: LIST OF TEACHING STAFF (2025-26)
| SL NO. | NAME OF TEACHING STAFF | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | PRIYANKA BASAK | PRINCIPAL | M.A, B.ED |
| 2 | POULOMI GHOSH | PGT (ENGLISH) | M.A, B.ED |
| 3 | SOMA DEY | PGT (POL. SCIENCE) | M.A, B.ED |
| 4 | SOUMYAJIT KAR | PGT (CHEMISTRY) | M.SC, B.ED |
| 5 | LAXMAN YADAV | PGT (COMMERCE) | M.COM (Pursuing), B.ED |
| 6 | TASHMITA CHATTERJEE | PGT (HISTORY) | M.A, B.ED |
| 7 | SURENDRA CHHETRI | PGT (ECONOMICS) | M.A, B.ED |
| 8 | APU DUTTA | PGT (MATH) | M.SC (Pursuing), B.ED |
| 9 | SANJOY SARKAR | PGT (COMPUTER SC.) | MCA, B.ED |
| 10 | SUKRA KUMARI | PGT (HINDI) | M.A, B.ED |
| 11 | RAJIB KUMAR SARKAR | PGT (BIOLOGY) | M.SC, B.ED |
| 12 | FANINDRA BISWAS | PGT (PHYSICS) | M.SC, B.ED |
| 13 | MADHURIMA DUTTA | TGT (ENGLISH) | M.A, B.ED |
| 14 | PRAMILA SARKAR | TGT (ENGLISH) | B.A, B.ED |
| 15 | MALLIKA PAUL BASAK | TGT (SOCIAL SCIENCE) | B.A, B.ED |
| 16 | MOUPALI GOON | PRT | M.A, NTT |
| 17 | RITUPARNA CHAKRABORTY | PRT | B.A, B.ED |
| 18 | JYOTI SARKAR | PRT | B.SC, B.ED |
| 19 | MAMPI ROY | PRT | B.A, D.EL.ED |
| 20 | SEBASHISH DUTTA | PGT(PAINTING) | Bachelor of Fine Arts (Pursuing) |
| 21 | POPPY DALAL | PET | MPED, B.ED |
| 22 | MANISHA DAS | LIBRARIAN | MLIB, B.ED |
| 23 | SWAGATA BARMAN | SPECIAL EDUCATOR | B.A, B.ED |
F : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 5984.75 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 32 & 61 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & 72 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 117 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL ![]() |
https://www.youtube.com/watch?v=nH9w-i2a3zU |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=er8mPU6EChI |