A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | AMARJYOTI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE* | PANGANIPARA, AMARJYOTI MORE, NORTH SHANTI NAGAR, PO-DABGRAM-II BLOCK-RAJGANJ, SILIGURI, WEST BENGAL, INDIA, PIN - 734006 |
5 | PRINCIPAL NAME* | Mr. ABHIJIT SAHA |
6 | PRINCIPAL QUALIFICATION* | MSC,MBA,B ED |
7 | SCHOOL EMAIL ID* | amarjyotischoolofc@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9647888752 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/society-registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | http://amarjyotiinternationalschool.com/mandetory_disclosure/no-objection-certificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | http://amarjyotiinternationalschool.com/mandetory_disclosure/building-safety-certificate-and-certificate-of-land.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | http://amarjyotiinternationalschool.com/mandetory_disclosure/valid-fire-safety-certificate-issued-by-the-competent-authority.pdf |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALENDER* | http://amarjyotiinternationalschool.com/mandetory_disclosure/annual-academic-calendar.pdf |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)* | http://amarjyotiinternationalschool.com/mandetory_disclosure/list-of-school-management-committee-smc.pdf |
3 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS* | http://amarjyotiinternationalschool.com/mandetory_disclosure/list-of-parents-teachers-association-pta-members.pdf |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL* | Mr. ABHIJIT SAHA | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | 1.5:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 5984.75 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 32 & 61 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 2 & 72 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 10 |
6 | NO. OF BOYS TOILETS* | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=er8mPU6EChI |